Network Development
To enhance the implementation of the goals of the Foundation, FSD participates in diverse existing networks, and stimulates the establishment and coordination of new networks of persons and organisations integrating aspects of nature conservation, biodiversity and global change, ecosystem management and sustainable development. FSD has established cooperative working relationships with many organisations around the globe to facilitate the effective development of practical tools for sustainable environmental planning, management and decision-making. A number of these collaborating institutions are listed below. |
Key Partners:
Alterra | The research institute for our green living environment ‘Your environment is our concern’ | ||
Earthcollective | Positive ideas. Happening. (Linking nature & human well-being) | ||
Earth Economics | Bringing Ecosystem Services and Ecosystem Service Valuation into economic decision-making. | ||
Environmental Systems Analysis Group | Part of WUR, the Netherlands | ||
FLORON | Inventorising, monitoring and protecting wild flora in the Netherlands | ||
Gund Institute for Ecological Economics | Part of the University of Vermont, USA | ||
ICIS | International Center for Integrative Studies | ||
IUCN-CEM | Commission on Ecosystem Management | ||
University of Pretoria | Pretoria, South Africa | ||
SOVON Vogelonderzoek | Dutch Centre for Field Ornithology (Bird research) | ||
TAIB-Mallorca | The Albufera International Biodiversity Group | ||
VARA’s Vroege Vogels | Dutch radio program on nature and environment | ||
De Vlinderstichting | Dutch Butterfly Conservation | ||
Vogelbescherming | Dutch Bird Protection Society | ||
Wetlands International | Wetlands for Water and Life | ||
Collaboration with: |
|||
Environmental Economics & Natural Resources Group | Part of WUR, the Netherlands | ||
Forest Trends | Building bridges for sustainable forestry | ||
IUCN | The World Conservation Union (incl. IUCN the Netherlands) | ||
IUCN-WANI | Water and Nature Initiative | ||
IUCN-WCPA | World Commission for Protected Areas | ||
IVM Nederland | For sustainable living in nature, environment and landscape | ||
LEI | Agricultural Economics Institute (WUR), The Netherlands | ||
Plant Research International | Wageningen University & Research Centre (WUR), The Netherlands | ||
Ramsar Convention on Wetlands | Conservation and wise use of all wetlands throughpout the world | ||
RSPB | Royal Society for the Protection of Birds (UK) | ||
Socio Spatial Analysis Chair Group | Part of WUR, the Netherlands | ||
Tropenbos International | Facilitating the formulation and organisation of participatory, objective-oriented and multidisciplinary research and development programmes | ||
Wageningen International | Part of WUR, the Netherlands | ||
WUR | Wageningen University & Research Centre, the Netherlands | ||
WNF | Dutch WWF | ||
Extended Network: |
|||
CCLP | Cambridge Centre for Landscape and People | ||
De Kleine Aarde | Inspiring people to move toward a sustainable lifestyle | ||
Earthwatch | Committed to conserving the diversity and integrity of life on earth | ||
FEEM | Fondazione Eni Enrico Mattei, a Global Network of Environmental Economists | ||
GLOBE | Global Learning and Observations for the Benefit of the Environment | ||
IIED | International Institute for Environment and Development | ||
LNV | Dutch Ministry of Agriculture, Nature & Food Quality | ||
Nomadic Journeys, Mongolia | Ecotourism in Mongolia | ||
RIZA | Institute for Inland Water Management and Waste Water Treatment | ||
SME Advies | Providing information to support environmentally responsible living | ||
Stockholm University | Stockholm, Sweden | ||
Stichting Kinderboerderijen Nederland | Bringing children in contact with farms | ||
Universite de Versailles Saint-Quentin-en-Yvelines | Versailles, France | ||
VOFF | Vereniging Onderzoek Flora en Fauna – combining flora & fauna research | ||
VON | Federatie van volkstuin-organisatie Noord-Nederland | ||
WUP | Wuppertal Institute |